Published 10:36 am Thursday, March 12, 2015
- The leprechaun mascot leads the way at the start of the Shamrock Run 5K.
The following are the final results for the Shamrock Runs sponsored by St. Francis of Assisi Cathloic Church on Saturday.
5K
Finish Name Time Age
1 Phillips, Patrick 18:32.059 43
2 Arcidiacono, Michael 18:36.605 28
3 Eckman, Scott 18:38.220 42
4 Stepp, Stu 20:06.687 36
5 Ali, Sonny 20:32.904 41
6 Adair, William 20:36.441 47
7 Beeson, Marty 21:13.736 64
8 Turner, Lauren 21:22.423 12
9 Reynolds, Jack 21:31.827 12
10 Hernandez, Ruben 21:39.588 51
11 Koontz, David 21:43.102 36
12 Yount, Reece 21:54.839 11
13 Meluch, Matthew 21:56.346 16
14 Junker, Clint 22:00.522 42
15 Ellis, Lucia 22:07.118 34
16 Beall, Greg 22:13.54 51
17 Reutinger, Bailey 22:21.394 11
18 Ellis, Brent 23:03.169 53
19 Kimball, James 23:08.376 42
20 Sigmon, David 23:28.510 15
21 Smith, Lori 23:50.795 39
22 Reutinger, Ana 23:59.45 42
23 Harris, Christopher Neal 24:03.833 39
24 Anderson, Taylor 24:06.530 22
25 Prillaman, Gary 24:30.011 63
26 O’Connor, Mike 24:33.537 38
27 Sigmon, Alan 24:37.809 55
28 Bandle, John 25:22.21 37
29 Deitz, Grace 25:27.049 9
30 Deitz, David 25:32.010 33
31 Yount, Abby 26:46.957 13
32 Patterson, Emma 26:57.195 13
33 Sigmon, AJ 27:11.258 14
34 Shermer, Mason 27:25.415 10
35 Sink, Jackson 27:26.290 10
36 Jarvis, Lindsay 27:40.96 16
37 Smith, Scott 27:42.456 44
38 Harmon, Julie 27:44.590 45
39 Cassidy, Todd 27:48.578 50
40 Whittington, Sterling 27:51.379 17
41 Bruner, Douglas 27:53.198 68
42 Bell, Amy 27:59.206 39
43 Niland, Shannon 28:13.783 12
44 Bokeno, Kathy 28:14.283 57
45 Etter, Miranda 28:29.394 27
46 Devereaux, Amy 28:36.929 48
47 Devereaux, Mark 28:37.102 52
48 Salmon, Dave 28:39.569 71
49 Tally, Amelia 28:44.193 12
50 Plott, Zach 28:53.080 16
51 Howe, Trey 28:59.543 40
52 Mazzola, Anna 29:03.28 47
53 Swade, Judy 29:05.278 48
54 Motsinger, Christine 29:05.586 39
55 Scott, Cathy 29:10.092 53
56 Hilliard, Stephen 29:17.355 47
57 Bui, Linh 29:20.193 28
58 Hale IV, Frank 29:24.916 12
59 Smid, Jessee 29:25.258 11
60 Crowder, Wayne 29:26.123 67
61 Smid, Aryn 29:28.694 8
62 Ellis, Nevan 29:31.082 8
63 Sloan, Kelly 29:34.569 35
64 Rooney, J.D. 29:35.739 55
65 Neely, Dayanna 29:37.481 14
66 Plott, Jeff 29:48.132 44
67 Lankford, Raelyn 29:51.912 8
68 Fetter, Ann 29:58.596 53
69 Patterson, Lauren 30:17.454 12
70 Walton, Mark 30:23.387 50
71 Kimberly, Elizabeth 30:28.005 67
72 Holbrook, Chris 30:29.089 29
73 Moore, Susan 30:29.415 51
74 Morin, Patrick 30:38.291 33
75 Hughes, Lisa 30:42.344 35
76 Swade, Jessica 30:54.054 20
77 Moore, Tony 30:58.906 49
78 Shermer, Ryley 31:13.959 8
79 Cassidy, Beth 31:16.137 53
80 Meloy, Mark 31:22.415 43
81 Ehren, Michael 31:29.900 53
82 Malicki, Hillary 31:37.009 32
83 Niland, Jay 31:52.916 10
84 Smith, Sandra 31:53.303 56
85 Kicinski, Misty 31:55.531 39
86 Gertz, Mary 31:58.832 56
87 Anderson, Erin 32:07.712 52
88 Knight, John 32:13.059 58
89 Bowman, Kurt 32:14.485 50
90 Miller, Heather 32:45.691 33
91 Maconochie, Rich 33:13.559 55
92 Ehren, Theresa 33:15.322 53
93 Reutinger, Abby 33:24.980 9
94 Cheek, Lesa 33:34.941 58
95 Wogatzke, Katy 33:43.611 27
96 Cogar, Steven 33:48.778 33
97 Cogar, Carlyn 33:49.408 30
98 Sigmon, Tabitha 34:05.549 41
99 Davis, Caleb 34:27.626 28
100 Niland, Diane 34:34.555 51
101 Carver, Matthew 35:06.810 33
102 Carver, Holly 35:06.810 36
103 Faggione, Anthony 35:10.682 18
104 Sheek, Brady 35:18.409 7
105 Leonard, Wade 35:20.433 72
106 Hilliard, Taylor 35:38.300 11
107 Hilliard, Asia 35:39.649 20
108 Shermer, Jessica 35:46.038 30
109 Sink, Liz 35:48.257 35
110 Sink, Jaden 35:48.423 8
111 Hiller, Peyton 36:16.088 11
112 Hiller, Matt 36:17.571 35
113 Grimes, Katherine 36:19.031 38
114 Sierzega, Michelle 36:23.074 33
115 Moncrieff, Tanner 36:52.952 22
116 Bohlender, Cameron 36:55.657 38
117 Beall, Anne 37:16.148 49
118 Loftin, Anne 37:26.82 46
119 McVay, Steve 37:28.255 39
120 Reutinger, John 37:41.734 7
121 Blakley, Blake 37:46.811 46
122 Gerrety, Aimee 37:48.246 24
123 Wagoner, Jacob 38:27.731 30
124 Koontz, Callahan 38:35.504 26
125 Adams, Melanie 38:48.099 55
126 Knight, Marlena 39:14.609 51
127 Maconochie, Heather 39:42.396 29
128 Couch, Hilda 39:51.196 54
129 Ferguson, Suzann 40:06.495 41
130 Kimball, Sally 40:11.056 50
131 Choate, Marlon 40:34.264 70
132 Brewer, Belind 40:41.174 41
133 McCarthy, Martha 40:42.867 49
134 Elmore, Amanda 41:33.260 32
135 Hedrick, Charlotte 41:33.390 34
136 Miller, Charlotte 41:33.895 53
137 Smalley, Lianne 41:45.306 46
138 Gaddy, Myra 41:56.185 53
139 Gramley, William 43:18.781 79
140 Davis, Caleb 43:28.084 29
141 Reutinger, Scott 44:09.368 48
142 Self, Leanna 44:16.347 23
143 Holbrook, Jessica 44:42.735 30
144 Silvernale, Bridget 45:24.570 28
145 Silvernale, Maureen 47:49.324 56
146 Smith, Gwen 50:05.998 48
147 Shelton, Raymonda 50:06.464 51
148 Krenzer, Tressa 52:20.340 44
149 Woodyard, Sheri 55:40.178 36
150 Haggerty, Margaret 57:18.650 91
151 Hendrix, Craig 59:25.726 52
152 Kakouras, Kim 59:25.951 55
153 Yates, Kathryn 1:07:17.484 68
154 Hickernell, Natalie 1:07:17.491 46
10K Results
Finish Name Time Age
1 Phillips, Patrick 36:08.135 43
2 Youtz, Robert 36:20.864 36
3 Straight, Phillip 39:12.249 36
4 Boyette, Tommy 39:13.171 19
5 Arcidiacono, Michael 40:34.913 28
6 Mathes, Nicholas 43:01.418 16
7 Lombardi, Anthony 43:54.274 48
8 Adair, William 43:58.039 47
9 Harper, Nick 44:23.245 15
10 Stepp, Stu 45:08.126 36
11 Ali, Sonny 45:43.584 41
12 Argueta, Dennis 46:05.438 20
13 Sales, Harrison 48:07.718 19
14 Lombardi, Lis 48:32.381 46
15 Hamm, Jennifer 48:42.690 34
16 Smid, Benjamin 49:33.780 13
17 Beall, Greg 49:57.357 51
18 Maxey, Maranda 50:20.724 35
19 Elliott, Brian 50:21.715 43
20 Morris, Pete 50:37.882 52
21 Davis, Carroll 51:31.671 57
22 Smith, Lori 51:32.617 39
23 Pirk Jr., Garry 52:36.277 34
24 Fager, Maddie 52:49.719 25
25 Wall, Chris 53:07.370 15
26 Prillaman, Gary 53:16.111 63
27 Faggione, James 53:32.883 43
28 Harris, Christopher Neal 53:38.877 39
29 O’Connor, Mike 53:47.404 38
30 Koenig, Matthew 54:51.982 30
31 Wilson, Eryn 55:26.275 24
32 Day, Justin 55:28.892 31
33 Vollinger, Kim 55:43.696 49
34 Griffin, Carrie 55:56.629 49
35 Miller, Daniel 57:22.122 31
36 Fuller, Emily 58:10.037 33
37 Moran, Wesley 58:23.291 30
38 Cheek, Neal 58:29.129 54
39 Bandle, John 58:41.382 37
40 Phillips, Heather 58:43.757 36
41 Rader, Angela 58:50.331 42
42 Hemric, Thomas 58:55.429 25
43 Hesson, Duke 59:22.200 73
44 Salmon, Dave 59:46.725 71
45 Wishon, Michael 59:58.080 53
46 Saine, Pam 1:01:08.421 58
47 Carrick, Amand 1:01:42.163 43
48 Fetter, Ann 1:03:06.846 53
49 Daugherty, Stephen 1:04:09.300 47
50 Bui, Linh 1:04:32.344 28
51 Daugherty, Karen 1:04:56.435 47
52 Cook, Marybeth 1:05:37.338 33
53 Dominick, Carla 1:05:37.565 27
54 Brooks, Kimberly 1:06:11.825 41
55 Brooks, Jeremy 1:06:11.910 40
56 Harper, Melissa 1:06:26.649 44
57 Smith, Sandra 1:07:00.181 56
58 Elliott, Maggie 1:07:04.147 39
59 Wishon, Veronica 1:07:04.572 52
60 Patterson, Anna 1:08:10.432 30
61 Motsinger, Christine 1:08:21.645 39
62 Youngblood, Cara 1:10:37.202 49
63 Bramer, Kurt 1:11:32.297 42
64 Knight, Donna 1:13:49.654 64
65 Matthews, Stacey 1:14:00.878 33
66 Bennett, Vicki 1:14:06.027 41
67 Rominger, Zack 1:15:34.287 15
68 Richardson, Sharon 1:16:07.531 59
69 Beal, Kasie 1:17:36.429 28
70 Willard, Janell 1:17:36.745 44
71 Bean, Julie 1:17:36.920 45
72 Morgan, Luanne 1:19:07.674 58
73 Swink, Sharon 1:19:32.918 49
74 Sierzega, Michelle 1:23:48.470 33
75 Harris, Jennifer 1:25:27.809 39
76 Grimes, Katherine 1:29:16.236 38
77 Severs, Eileen 1:29:16.813 53
78 Kasek, Katherine 1:29:50.506 62
79 Tipton, Amelia 1:29:51.130 57