2024 Wake Forest Football Game Tickets, Schedule, Results, Where to Watch
Published 4:21 am Saturday, August 10, 2024
The Wake Forest Demon Deacons’ upcoming 2024 schedule features what should be a difficult game against Ole Miss on September 14. See the rest of the Demon Deacons’ college football schedule below.
Looking for college football tickets? Head to StubHub today and see your team live.
Wake Forest 2024 Schedule, Ticket Information
Week | Date | Opponent | Time (ET) | TV Channel | Tickets |
---|---|---|---|---|---|
1 | August 29 | vs. North Carolina A&T Aggies | 7:00 PM | ACC Network Extra | Get tickets for this game at StubHub |
2 | September 7 | vs. Virginia Cavaliers | 7:00 PM | ESPN2 (Watch this game on Fubo (Regional restrictions may apply)) | Get tickets for this game at StubHub |
3 | September 14 | vs. Ole Miss Rebels | 6:30 PM | The CW | Get tickets for this game at StubHub |
5 | September 28 | vs. Louisiana Ragin’ Cajuns | 1:00 PM | TBA | Get tickets for this game at StubHub |
6 | October 5 | @ North Carolina State Wolfpack | 1:00 PM | TBA | Get tickets for this game at StubHub |
6 | October 5 | @ North Carolina State Wolfpack | 1:00 PM | TBA | Get tickets for this game at StubHub |
7 | October 12 | vs. Clemson Tigers | 1:00 PM | TBA | Get tickets for this game at StubHub |
7 | October 12 | vs. Clemson Tigers | 1:00 PM | TBA | Get tickets for this game at StubHub |
8 | October 19 | @ UConn Huskies | 12:00 PM | CBS Sports Network (Watch this game on Fubo (Regional restrictions may apply)) | Get tickets for this game at StubHub |
9 | October 26 | @ Stanford Cardinal | 1:00 PM | TBA | Get tickets for this game at StubHub |
11 | November 8 | vs. California Golden Bears | 8:00 PM | ACC Network (Watch this game on Fubo (Regional restrictions may apply)) | Get tickets for this game at StubHub |
11 | November 8 | vs. California Golden Bears | 8:00 PM | ACC Network (Watch this game on Fubo (Regional restrictions may apply)) | Get tickets for this game at StubHub |
12 | November 16 | @ North Carolina Tar Heels | 1:00 PM | TBA | Get tickets for this game at StubHub |
13 | November 23 | @ Miami (FL) Hurricanes | 1:00 PM | TBA | Get tickets for this game at StubHub |
14 | November 30 | vs. Duke Blue Devils | 1:00 PM | TBA | Get tickets for this game at StubHub |
14 | November 30 | vs. Duke Blue Devils | 1:00 PM | TBA | Get tickets for this game at StubHub |
Watch college football, other live sports and more on Fubo. Use our link to sign up for a free trial.
Wake Forest Team Stats (2023)
- Wake Forest totaled 327.8 yards per game on offense last season, which ranked it 104th in FBS. On the other side of the ball, it ranked 76th, giving up 386.7 yards per game.
- The Demon Deacons were a bottom-25 scoring offense last season, ranking 19th-worst with 20.3 points per game. Defensively, they ranked 73rd in FBS (27.2 points allowed per game).
- Wake Forest compiled 197.3 passing yards per game on offense last season, which ranked it 100th in FBS. Defensively, it ranked 78th, surrendering 232.2 passing yards per contest.
- The Demon Deacons compiled 130.4 rushing yards per game on offense last season, which ranked them 96th in FBS. On the other side of the ball, they ranked 74th, giving up 154.5 rushing yards per game.
Wake Forest’s Top Players (2023)
- Mitch Griffis threw for 1,553 yards last season (129.4 per game) while completing 59.9% of his passes (124-for-207), with nine touchdowns and seven interceptions. He also carried the ball 106 times for 128 yards and two touchdowns, averaging 10.7 yards per game.
- A year ago Demond Claiborne churned out 586 rushing yards (48.8 per game) and scored five touchdowns.
- Jahmal Banks grabbed 59 passes for 653 yards last season while scoring four touchdowns. He was targeted 92 times, and averaged 54.4 receiving yards.
- Last season, Jasheen Davis registered 7.0 sacks, 10.0 TFL and 49 tackles.
Rep your favorite players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.